Infrastructure
Markanda National College, Shahabad Markanda has adequate Infrastructure facilities to deliver the quality education to its most important stakeholder i.e. students. The college is proud of its imposing infrastructure and an environment conducive to learning. It has a spacious building surrounded by lush green lawns and playgrounds.
The details of the infrastructure facilities available with college are as follows:
Total Land Area | 5.29 Acre | Principal Office | 01 | ||
Built Area | 31492 Sqft (GF) 12769 Sqft (1 F) |
Principal Residence | 01 | ||
Number of Class rooms | 16 | Administrative Office | 01 | ||
Number of Physics labs | 03 | Library | 01 Central + 08 Departmental | ||
Number of Chemistry Labs | 02 | Conference room | 01 | ||
Computer labs | 02 | IQAC Room | 01 | ||
Yoga Lab | 01 | Staff room | 08 | ||
Physical Education Lab | 01 | Girls Common room | 01 | ||
Seminar Hall | 01 | NCC office | 01 | ||
Multi –Purpose Auditorium | 01 | NSS office | 01 | ||
Generator room | 01 | Central Canteen | 01 | ||
Strong room | 02 | Electric Generator | 01 (20KW) | ||
Solar Power Panel | 20.6 KW | Hand Ball Ground | Yes | ||
Tube well | 02 | Volleyball court | Yes | ||
Parking | 03 | Badminton Court(Synthetic Premier Quality) | Yes | ||
Playground/Track | Yes | Basketball Court | Yes | ||
Shot put Circle | Yes | ||||
Major Sports Equipment | Shotput, Hammer, Discuss, Javelin, Long Jump Kit, Ball Badminton Racket, Table tennis table, Hockey Goal keeper Kit, Handball ball, Basket Ball, Volleyball ball, Weightlifting rode and weight, Iron shoes, Tae-Kwaodando, Yoga mat and practical kit + Acupressure equipment, Relay baton |
||||
IT Infrastructure
S. NO | Items | Quantity | Purpose |
1 | Computers (Keyboard, Mouse, UPS, CPU) | 70 | Student/Faculty Use |
2 | Server | 02 | Student Use |
3 | Licensed Window | 01 | Student Use |
4 | Laptops | 05 | For Use of faculty for PPT |
5 | Printers | 07 | Faculty/ Office use |
6 | Scanners | 08 | Faculty/ Office use |
7 | OHP | 01 | For Use of faculty for PPT |
8 | Digital Projectors | 03 | For Use of faculty for PPT |
9 | Internet Router/VPN Connection(100 MBPS) | 07 | Student and Faculty Use |
10 | Wi-Fi Connection | 01 | Student and Faculty Use |
11 | LCD/LED | 05 | Principal Office |
12 | Security Cameras and interface | 32 | Security |